Product Datasheets
by Chemistry/ Segment

 

All documents on this site
are in PDF format
Adobe Reader Required.
Get Adobe Reader

Get Adobe Reader

 Asia Pacific Rechargeable - NiMH

 

  Current Batteries

Datasheet Picture Size Voltage
(nom.)
IEC Diam.
mm
Weight
g
Height
mm
Length
mm
Width
mm
NH15-2000 NH15-2000 AA 1.2 HR6 14.5 28.0 50.5 N/A N/A
NH15-2450 NH15-2450 AA 1.2 HR6 14.5 28.0 50.5 N/A N/A
NH15-2500 NH15-2500 AA 1.2 HR6 14.5 28.0 50.5 N/A N/A
NH15-2650 NH15-2650 AA 1.2 HR6 14.5 28.0 50.5 N/A N/A
NH12-700 NH12-700 AAA 1.2 HR03 10.5 12.0 44.5 N/A N/A
NH12-900 NH12-900 AAA 1.2 HR03 10.5 12.0 44.5 N/A N/A
NH12-1000 NH12-1000 AAA 1.2 HR03 10.5 12.0 44.5 N/A N/A
NH22-175 NH22-175 9V 8.4 HR22 N/A 41.0 48.5 26.5 17.5
NH35-2500 NH35-2500 C 1.2 HR14 26.2 60.0 50.0 N/A N/A
NH50-2500 D 1.2 HR20 34.2 73.0 61.5 N/A N/A
RE12-700 RE12-700 AAA 1.2 HR03 10.5 12.0 44.5 N/A N/A
RE15-2000 RE15-2000 AA 1.2 HR6 14.5 28.0 50.5 N/A N/A
 
  Obsolete Batteries
Datasheet Picture Size Voltage
(nom.)
IEC Diam.
mm
Weight
g
Height
mm
Length
mm
Width
mm
                   
 
   Nickel Metal Hydride Product Safety Datasheet (PSDS)
 

   Nickel-Metal Hydride Application Manual

 

©Energizer 2008-2009 . Legal. Privacy Policy . Home . US Technical Site