Product Datasheets
by Chemistry/ Segment

 

All documents on this site
are in PDF format
Adobe Reader Required.
Get Adobe Reader

Get Adobe Reader
 
 Asia Pacific Household
  Current Flashlights
Datasheet Picture Battery Qty Battery Size Bulb Type Weight (g) Height (mm) Length (mm) Width (mm)
73 4/1 D/6V Krypton 337 125 203 125
CLED4AA 4 AA LED 117 64 142 64
E220 2 AA Krypton 44 41 150 41
E220.1 Image of E220 2 AA Krypton 44 41 150 41
E251 2 D Krypton 110 60.7 209.3 60.7
E350 3 D Krypton 172 75 265 75
EC2A3 2 AA Krypton 49 156 45 45
EC2D3 2 D Krypton 100 195 63 63
EC2D4/
EC1LB2
4/1 D/6V Krypton 300 135 189 118
ECLED2AA 2 AA LED 46 40 155 40
ECLED4AA 4 AA LED 116 60 200 60
FC250C 2 D Krypton 121 175 67 67
FC350C 3 D Krypton 175 90 250 90
LEDONE 1 D LED 78.2 57 135 57
PL314 LED Easy Light Image 3 AAA LED 35.2 26 67.5 67.5
SORC4LAM Solar Lamp image 1 NiMH LED 184.2 111 79 79
SORC7LL Solar Lantern image 1 NiMH LED 473.8 233 128 117
T3853LED1 2 D LED 113 171 50 50
T3857LED1 3 D LED 147 235 60 60
VAL2AA2 2 AA Krypton 58 45 158 43
VAL2C2 2 C Krypton 82 53 165 53
VAL2D2 2 D Krypton 162 73.7 191.3 73.7
 
  Obsolete Flashlights
Datasheet Picture Battery Qty Battery Size Bulb Type Weight (g) Height (mm) Length (mm) Width (mm)
E250 E250 2 D Krypton 88 60.7 209.3 60.7
FC230C F350C 2 C Krypton 73 155 55 55
T3853 T3853 2 D 1161 113 171 50 50
T3857 T3857 3 D 1162 147 235 60 60
T3859 T3859 3 D 1162 238 240 78 78

 

©Energizer 2008-2011. Legal . Privacy Policy . Home . US Technical Site