Product Datasheets
by Chemistry/ Segment

 

All documents on this site
are in PDF format
Adobe Reader Required.
Get Adobe Reader

Get Adobe Reader
 
 Asia Pacific Industrial
  Current Flashlights
Datasheet Picture Battery Qty Battery Size Bulb Type Weight (g) Height (mm) Length (mm) Width (mm)
108MK6R 5 Other Halogen 743.8 150.5 224.6 140.2
DOL1LB3 1 6V Xenon 487.8 150.5 224.6 140.2
DOL2AA2 2 AA Xenon 82.9 50.0 167.9 50.0
DOL2D2 2 D Xenon 208.8 77.0 219.8 77.0
HDL33AINE 3 AAA LED 90.7 47.0 72.4 39.4
IND2BU1BP 2 Lithium
Coin
LED 38.0 23.5 263.4 N/A
MLED2AA MLED2AA 2 AA LED 75.8 28 152 28
MLED2D MLED2AA 2 D LED 348 55 250 55
MLED33A MLED33A 3 AAA LED 75 28 118 28
MS2AALED 2 AA LED 66 40.6 151.6 35.1
MS2DLED 2 D LED 159 64.8 201.4 50.8
PRO2AA1 2 AA LED 162 44.5 171.7 44.5
PRO2D1 2 D LED 539.5 84.1 260.6 84.1
PROHL3A 3 AA LED 201.5 28.7 79.2 53.8
PROI23A 2 AAA LED 53.1 23.9 149.4 23.9
PROSW2A 2 AA LED 188 57.2 190.5 57.2
R222 2 AA Krypton 118.4 45.7 164.6 45.7
R253 2 D Krypton 324 80 208 80
RCE2AA2 2 Other Krypton 210 57 192 57
RCE4AA1 4 Other Krypton 346.5 75 265 45
RCE4AA2 4 Other Krypton 740 122.0 207.2 122.0
RCLED2AA RCLED2AA 2 NiMH LED 139 28 177 28
RCLED2AA2 RCLED2AA2 2 NiMH LED 295 45 207 45
RCLED2D RCLED2D 4 NiMH LED 488 55 250 55
TUFRC1 4 Other LED 947 230.1 154.0 108.0
 
  Obsolete Flashlights
Datasheet Picture Battery Qty Battery Size Bulb Type Weight (g) Height (mm) Length (mm) Width (mm)
                 

 

©Energizer 2008-2011. Legal . Privacy Policy . Home . US Technical Site