Partners   |    Contact Us  

 


Product Datasheets

by Chemistry/ Region/Segment


 

All documents on this site
are in PDF format
Adobe Reader Required.
Get Adobe Reader

Get Adobe Reader
 

 Europe Lithium Coin

 

  Current Batteries

Datasheet Picture Size Voltage
(nom.)
IEC Diam.
mm
Weight
g
Height
mm
Length
mm
Width
mm
1025 1025 Lithium Coin 3.0 N/A 10.0 0.7 2.5 N/A N/A
1216 1216 Lithium Coin 3.0 CR1216 12.5 0.6 1.4 N/A N/A
1220 1220 Lithium Coin 3.0 CR1220 12.5 0.78 1.6 N/A N/A
1225 1225 Lithium Coin 3.0 BR1225 12.5 0.8 2.5 N/A N/A
1616 1616 Lithium Coin 3.0 CR1616 16.0 1.1 1.4 N/A N/A
1620 1620 Lithium Coin 3.0 CR1616 16.0 1.3 1.65 N/A N/A
1632 1632 Lithium Coin 3.0 N/A 16.0 1.8 3.20 N/A N/A
2012 2012 Lithium Coin 3.0 N/A 20.0 1.3 1.04 N/A N/A
2016 2016 Lithium Coin 3.0 CR2016 20.0 1.9 1.47 N/A N/A
2020 2020 Lithium Coin 3.0 BR2020 20.0 2.0 2.0 N/A N/A
2025 2025 Lithium Coin 3.0 CR2025 20.0 2.6 2.18 N/A N/A
2032 2032 Lithium Coin 3.0 CR2032 20.0 3.0 3.2 N/A N/A
2325 2325 Lithium Coin 3.0 BR2325 23.0 3.0 2.5 N/A N/A
2330 2330 Lithium Coin 3.0 BR2330 23.0 3.5 3.0 N/A N/A
2430 2530 Lithium Coin 3.0 CR2425 24.5 4.6 2.4 N/A N/A
2450 2450 Lithium Coin 3.0 CR2450 24.5 6.8 5.0 N/A N/A
 
  Obsolete Batteries
Datasheet Picture Size Voltage
(nom.)
IEC Diam.
mm
Weight
g
Height
mm
Length
mm
Width
mm
                   
  Lithium Manganese Dioxide Product Safety Datasheet (PSDS)
 
  Lithium Photo/Coin Application Manual

 

  ©Energizer 2008-2012. Terms and Conditions . Privacy Policy . Home . US Technical Site
 
Energizer Europe Home Page Page Index & Links Battery Handbooks Product Safety Datasheets General Information