Partners   |    Contact Us  

 


Product Datasheets

by Chemistry/ Region/Segment


 

All documents on this site
are in PDF format
Adobe Reader Required.
Get Adobe Reader

Get Adobe Reader
 

 Europe ACCU Rechargeable

 

  Current Batteries

Datasheet Picture Size Voltage
(nom.)
IEC Diam.
mm
Weight
g
Height
mm
Length
mm
Width
mm
HR20-2500 D HR20-2500 D 1.2 HR20 34.2 73.0 61.5 N/A N/A
HR14-2500 C HR14-2500 C 1.2 HR14 26.2 60.0 50.0 N/A N/A
HR6-1300 HR6-1300 AA 1.2 HR6 14.5 28.0 50.5 N/A N/A
HR6-2000 AA HR6-2000 AA 1.2 HR6 14.5 28.0 50.5 N/A N/A
HR6-2200 AA HR6-2200 AA 1.2 HR6 14.5 28.0 50.5 N/A N/A
HR6-2450 AA HR6-2450 AA 1.2 HR6 14.5 28.0 50.5 N/A N/A
HR6-2650 AA HR6-2650 AA 1.2 HR6 14.5 28.0 50.5 N/A N/A
HR03-850 AA HR03-850 AAA 1.2 HR03 10.5 12.0 44.5 N/A N/A
HR03-1000 AAA HR03-1000 AAA 1.2 HR03 10.5 12.0 44.5 N/A N/A
HR22-175 9V HR22-175 9V 8.4 HR22 N/A 41.0 48.5 26.5 17.5
 
  Obsolete Batteries
Datasheet Picture Size Voltage
(nom.)
IEC Diam.
mm
Weight
g
Height
mm
Length
mm
Width
mm
HR6-1700 AA HR6-1700 AA 1.2 HR6 14.5 27.0 50.5 N/A N/A
 
   Nickel Metal Hydride Product Safety Datasheet (PSDS)
 

   Nickel-Metal Hydride Application Manual

 

  ©Energizer 2008-2009 . Terms and Conditions . Privacy Policy . Home . US Technical Site
 
Energizer Europe Home Page Page Index & Links Battery Handbooks Product Safety Datasheets General Information