Partners   |    Contact Us  

 


Product Datasheets

by Chemistry/ Region/Segment


 

All documents on this site
are in PDF format
Adobe Reader Required.
Get Adobe Reader

Get Adobe Reader
 

 

 Europe Silver Oxide

 

  Current Batteries

Datasheet Picture Size Voltage
(nom.)
IEC Diam.
mm
Weight
g
Height
mm
Length
mm
Width
mm
301 301 Miniature 1.55 SR43 11.6 1.7 4.2 N/A N/A
309 309 Miniature 1.55 SR48 7.9 1.08 5.4 N/A N/A
315 315 Miniature 1.55 N/A 7.9 0.33 1.45 N/A N/A
317 317 Miniature 1.55 N/A 5.8 0.18 1.65 N/A N/A
319 319 Miniature 1.55 N/A 5.8 0.31 2.7 N/A N/A
321 321 Miniature 1.55 N/A 6.8 0.28 1.65 N/A N/A
329 329 Miniature 1.55 N/A 7.9 0.58 3.1 N/A N/A
335 335 Miniature 1.55 N/A 5.8 0.13 1.25 N/A N/A
337 337 Miniature 1.55 N/A 4.8 0.13 1.65 N/A N/A
339 339 Miniature 1.55 N/A 6.8 0.22 1.45 N/A N/A
341 341 Miniature 1.55 N/A 7.9 0.29 1.45 N/A N/A
344/350 344/350 Miniature 1.55 SR42 11.6 1.6 3.6 N/A N/A
346 346 Miniature 1.55 N/A 7.9 0.24 1.3 N/A N/A
357/303 357/303 Minniature 1.55 SR44 11.6 2.3 5.4 N/A N/A
357/303H 357/303H Miniature 1.55 SR44 11.6 2.3 5.4 N/A N/A
362/361 362/361 Miniature 1.55 SR58 7.9 0.4 2.1 N/A N/A
364/363 364/363 Miniature 1.55 SR60 6.8 0.37 2.15 N/A N/A
365 365 Miniature 1.55 N/A 11.6 0.73 1.6 N/A N/A
366 366 Miniature 1.55 N/A 11.6 0.62 1.6 N/A N/A
371/370 371/370 Miniature 1.55 SR69 9.5 0.7 2.1 N/A N/A
373 373 Miniature 1.55 SR68 9.5 0.5 1.65 N/A N/A
377/376 377/376 Miniature 1.55 SR66 6.8 0.42 2.6 N/A N/A
379 379 Miniature 1.55 N/A 5.8 0.25 2.15 N/A N/A
381 381 Miniature 1.55 SR55 11.6 0.93 2.05 N/A N/A
386/301 386/301 Miniature 1.55 SR43 11.6 1.7 4.2 N/A N/A
387s 387s Miniature 1.55 SR42 11.6 1.0 3.6 N/A N/A
390/389 390/389 Miniature 1.55 SR54 11.6 1.35 2.75 N/A N/A
391 391 Miniature 1.55 SR55 11.6 0.93 2.05 N/A N/A
391/381 391/381 Miniature 1.55 SR55 11.6 0.93 2.05 N/A N/A
392/384 392/384 Miniature 1.55 SR41 7.9 0.57 3.6 N/A N/A
393 393 Miniature 1.55 SR48 7.9 1.12 5.4 N/A N/A
394/380 394/380 Miniature 1.55 N/A 9.5 1.1 3.6 N/A N/A
395/399 395/399 Miniature 1.55 SR57 9.5 0.8 2.7 N/A N/A
397/396 397/396 Miniature 1.55 SR59 7.9 0.5 2.6 N/A N/A
EPX76 EPX76 Miniature 1.55 SR44 11.6 2.3 5.4 N/A N/A
 
  Obsolete Batteries
Datasheet Picture Size Voltage
(nom.)
IEC Diam.
mm
Weight
g
Height
mm
Length
mm
Width
mm
333 333 Miniature 1.55 N/A 6.8 0.17 1.05 N/A N/A
  Silver Oxide-Zinc Product Safety Datasheet (PSDS)
 
  Silver Oxide Application Manual

 

  ©Energizer 2008-2012. Terms and Conditions . Privacy Policy . Home . US Technical Site
 
Energizer Europe Home Page Page Index & Links Battery Handbooks Product Safety Datasheets General Information